-finW

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.31
4710
2524
54%
50%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Train 3 2 67% 1.12 11.67 58% 20.33
Nuke 71 46 65% 1.39 9.61 58% 16.69
Vertigo 10 6 60% 1.14 10.5 64% 17.5
Anubis 227 131 58% 1.35 9.24 56% 16.4
Mirage 337 186 55% 1.27 9.78 59% 16.6
Inferno 19 10 53% 1.54 9.89 59% 17.26
Dust2 37 19 51% 1.01 8.59 61% 14.11
Ancient 174 87 50% 1.26 9.44 57% 16.76
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-02-08 17:53:57 de_nuke Lose 13 / 8 20-5-15 1.33
2025-02-08 17:04:21 de_dust2 Lose 13 / 8 11-9-16 0.69
2025-02-08 16:19:08 de_mirage Lose 13 / 5 15-4-14 1.07
2025-02-08 15:43:14 de_anubis Win 13 / 9 15-8-15 1
2025-02-07 23:28:33 de_mirage Win 16 / 12 29-8-21 1.38
2025-02-07 19:11:33 de_dust2 Lose 13 / 9 13-9-16 0.81
2025-02-07 18:26:11 de_nuke Win 13 / 1 13-2-5 2.6
2025-02-07 15:52:01 de_anubis Win 13 / 11 16-5-15 1.07
2025-02-07 14:36:16 de_ancient Lose 8 / 13 12-4-16 0.75

LATEST SEARCH


ELO : 3950
WIN RATE : 54%
K/D RATE : 1.31
HS : 50%
ELO : 954
WIN RATE : 50%
K/D RATE : 0.98
HS : 40%
ELO : 2007
WIN RATE : 50%
K/D RATE : 1.07
HS : 51%
ELO : 2714
WIN RATE : 51%
K/D RATE : 1.09
HS : 46%
ELO : 2130
WIN RATE : 49%
K/D RATE : 1.08
HS : 46%
ELO : 3404
WIN RATE : 61%
K/D RATE : 1.29
HS : 42%
ELO : 1992
WIN RATE : 51%
K/D RATE : 1.11
HS : 37%
ELO : 2109
WIN RATE : 53%
K/D RATE : 0.96
HS : 43%