-jason

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.42
2998
1881
63%
46%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
de_mirage 1084 721 67% 1.47 11.43 47% 24.34
de_ancient 88 57 65% 1.24 10.86 48% 22.77
de_anubis 28 18 64% 1.3 11.96 51% 23.29
de_vertigo 237 152 64% 1.36 10.88 47% 22.85
de_train 218 139 64% 1.53 9.45 38% 24.82
de_cache 256 157 61% 1.45 10.24 42% 24.13
de_inferno 510 304 60% 1.43 10.91 47% 23.55
de_overpass 200 118 59% 1.28 10.08 45% 22.68
de_nuke 170 98 58% 1.31 10.54 46% 23.02
de_dust2 148 85 57% 1.27 10.53 49% 21.84
de_cbble 1 0 0% 1.62 11 32% 34
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2023-09-21 02:19:01 de_vertigo Lose 19 / 16 24-5-26 0.92
2023-09-17 00:52:26 de_nuke Lose 16 / 8 11-6-20 0.55
2023-09-16 23:56:24 de_inferno Win 16 / 8 27-2-11 2.45
2023-09-16 22:43:40 de_mirage Win 16 / 6 18-2-10 1.8
2023-09-09 03:17:06 de_mirage Lose 16 / 14 24-5-22 1.09
2023-09-08 04:30:42 de_inferno Lose 14 / 16 33-4-21 1.57
2023-09-08 02:04:17 de_ancient Win 16 / 14 17-4-25 0.68
2023-09-01 00:10:58 de_vertigo Win 22 / 20 39-7-28 1.39
2023-08-31 23:02:21 de_vertigo Lose 16 / 11 26-5-20 1.3

LATEST SEARCH


ELO : 4300
WIN RATE : 63%
K/D RATE : 1.42
HS : 46%
ELO : 1737
WIN RATE : 54%
K/D RATE : 1.19
HS : 39%
ELO : 1616
WIN RATE : 57%
K/D RATE : 1.22
HS : 35%
ELO : 4656
WIN RATE : 56%
K/D RATE : 1.1
HS : 58%
ELO : 2724
WIN RATE : 51%
K/D RATE : 1.22
HS : 38%
ELO : 1397
WIN RATE : 51%
K/D RATE : 1.15
HS : 35%
ELO : 5178
WIN RATE : 62%
K/D RATE : 1.34
HS : 50%
ELO : 1284
WIN RATE : 51%
K/D RATE : 1
HS : 44%