CrePoW

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.24
4876
3160
65%
40%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
de_nuke 1175 835 71% 1.3 9.95 42% 23.6
de_vertigo 1198 840 70% 1.33 9.21 40% 23.4
de_mirage 1057 670 63% 1.25 7.93 36% 22.33
de_overpass 335 205 61% 1.11 7.8 37% 21.16
de_cache 368 225 61% 1.15 8.36 39% 21.81
de_inferno 261 150 57% 1.13 8.98 42% 21.51
de_ancient 51 28 55% 0.98 8.16 45% 17.8
de_train 203 103 51% 1.09 8.51 41% 21.21
de_dust2 62 30 48% 1.09 7.06 37% 19.74
de_cbble 21 9 43% 0.98 8.71 37% 22.71
de_anubis 122 50 41% 1.16 9.2 42% 22.57
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2023-10-03 19:32:38 de_ancient Lose 16 / 12 25-5-22 1.14
2023-10-01 20:25:35 de_nuke Win 5 / 16 19-4-12 1.58
2023-09-29 23:36:11 de_vertigo Win 3 / 16 24-3-10 2.4
2023-09-28 18:59:35 de_overpass Win 16 / 11 17-7-17 1
2023-09-25 21:59:16 de_vertigo Win 17 / 19 28-7-28 1
2023-09-23 18:25:48 de_nuke Win 16 / 8 29-2-20 1.45
2023-09-23 16:40:42 de_ancient Lose 16 / 4 8-2-17 0.47
2023-09-21 18:38:16 de_nuke Win 3 / 16 20-4-13 1.54
2023-09-19 18:49:15 de_nuke Win 5 / 16 20-8-15 1.33
2023-09-18 18:59:32 de_nuke Lose 16 / 11 25-6-19 1.32

LATEST SEARCH


ELO : 6111
WIN RATE : 65%
K/D RATE : 1.24
HS : 40%
ELO : 1840
WIN RATE : 53%
K/D RATE : 1.23
HS : 49%
ELO : 2081
WIN RATE : 52%
K/D RATE : 1.14
HS : 45%
ELO : 1109
WIN RATE : 50%
K/D RATE : 1.04
HS : 46%
ELO : 1093
WIN RATE : 50%
K/D RATE : 1.04
HS : 41%
ELO : 2028
WIN RATE : 58%
K/D RATE : 1.21
HS : 43%
ELO : 992
WIN RATE : 49%
K/D RATE : 1.08
HS : 43%
ELO : 1733
WIN RATE : 51%
K/D RATE : 1.05
HS : 43%