FinBetter

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.2
963
488
51%
45%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Nuke 44 27 61% 1.37 9.05 48% 19.25
Dust2 66 35 53% 1.5 10.55 49% 21.59
Vertigo 48 25 52% 1.17 8.5 49% 17.83
Mirage 142 71 50% 1.28 8.14 46% 17.81
Anubis 124 59 48% 1.22 8.07 47% 17.76
Ancient 30 14 47% 1.3 8.67 47% 18.1
Inferno 37 16 43% 1.26 8.59 47% 18.49
Overpass 7 3 43% 0.94 7.14 51% 15.43
Train 1 1 100% 0.44 4 57% 7
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-01-03 19:58:14 de_dust2 Lose 13 / 11 13-8-18 0.72
2024-11-26 21:31:05 de_mirage Win 13 / 11 14-6-19 0.74
2024-11-18 22:54:52 de_train Win 13 / 8 7-6-16 0.44
2024-11-17 21:40:06 de_mirage Lose 13 / 8 21-1-14 1.5
2024-11-17 00:25:06 de_dust2 Win 6 / 13 16-5-10 1.6
2024-11-16 23:35:22 de_edin Lose 8 / 13 24-8-14 1.71
2024-11-16 22:53:58 de_iris Win 16 / 12 21-6-15 1.4
2024-10-15 19:31:18 de_ancient Win 13 / 8 14-3-8 1.75
2024-10-05 21:48:49 de_nuke Lose 13 / 10 18-2-16 1.12
2024-09-12 01:04:09 de_mirage Win 13 / 5 17-2-8 2.12

LATEST SEARCH


ELO : 2432
WIN RATE : 51%
K/D RATE : 1.2
HS : 45%
ELO : 1071
WIN RATE : 62%
K/D RATE : 0.78
HS : 52%
ELO : 1388
WIN RATE : 52%
K/D RATE : 0.99
HS : 45%
ELO : 2533
WIN RATE : 51%
K/D RATE : 1.13
HS : 51%
ELO : 2162
WIN RATE : 52%
K/D RATE : 1.25
HS : 49%
ELO : 1072
WIN RATE : 57%
K/D RATE : 0.67
HS : 34%
ELO : 3088
WIN RATE : 54%
K/D RATE : 1.41
HS : 42%
ELO : 2053
WIN RATE : 50%
K/D RATE : 1.03
HS : 39%