ForesterONE

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.37
5439
3367
62%
56%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
de_inferno 767 504 66% 1.45 13.14 58% 22.81
de_overpass 468 306 65% 1.42 12.84 56% 23.2
de_train 339 214 63% 1.24 10.86 54% 20.22
de_mirage 1655 1032 62% 1.38 12.88 56% 23
de_dust2 681 419 62% 1.4 12.72 56% 22.68
de_nuke 122 75 61% 1.24 12.1 57% 21.56
de_vertigo 142 84 59% 1.39 13.3 57% 23.7
de_cache 849 497 59% 1.33 12.67 56% 22.54
de_cbble 208 117 56% 1.22 11.46 56% 20.58
de_ancient 161 83 52% 1.3 12.88 56% 22.96
de_anubis 5 2 40% 1.01 10.2 52% 19.4
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2023-09-23 22:17:23 de_mirage Lose 16 / 19 29-3-25 1.16
2023-09-20 20:07:26 de_mirage Win 16 / 7 30-2-13 2.31
2023-09-15 19:49:07 de_mirage Lose 5 / 16 23-3-17 1.35
2023-09-15 19:03:58 de_mirage Win 16 / 5 26-1-9 2.89
2023-09-15 18:19:44 de_ancient Win 16 / 13 21-12-24 0.88
2023-09-15 17:26:48 de_mirage Win 16 / 7 24-6-16 1.5
2023-09-12 20:58:37 de_inferno Lose 19 / 15 25-4-25 1
2023-09-12 19:47:24 de_vertigo Win 16 / 9 23-4-16 1.44
2023-09-12 18:49:16 de_mirage Win 16 / 7 24-5-15 1.6
2023-09-12 17:59:58 de_mirage Win 19 / 17 34-8-29 1.17

LATEST SEARCH


ELO : 5622
WIN RATE : 62%
K/D RATE : 1.37
HS : 56%
ELO : 1129
WIN RATE : 52%
K/D RATE : 1.08
HS : 42%
ELO : 5922
WIN RATE : 59%
K/D RATE : 1.48
HS : 43%
ELO : 3679
WIN RATE : 53%
K/D RATE : 1.26
HS : 51%
ELO : 1279
WIN RATE : 58%
K/D RATE : 1.22
HS : 39%
ELO : 5475
WIN RATE : 64%
K/D RATE : 1.38
HS : 51%
ELO : 1128
WIN RATE : 53%
K/D RATE : 1.28
HS : 50%
ELO : 5462
WIN RATE : 64%
K/D RATE : 1.39
HS : 49%