KENWOOD-

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.25
1136
635
56%
47%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Train 3 2 67% 1.58 10.67 39% 29.67
Inferno 13 8 62% 1.51 10.92 54% 19.62
Dust2 11 6 55% 1.32 7.91 54% 15.36
Ancient 5 2 40% 1.31 9.2 59% 15.2
Nuke 8 3 38% 1.02 9.38 55% 17.38
Mirage 11 4 36% 1.05 8.73 57% 15.64
Overpass 1 0 0% 0.94 9 56% 16
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-11-16 19:31:27 de_mirage Lose 13 / 7 19-1-13 1.46
2025-11-16 19:00:43 de_inferno Lose 13 / 11 22-6-18 1.22
2025-11-16 17:54:43 de_nuke Win 13 / 6 17-7-12 1.42
2025-11-16 17:23:44 de_dust2 Win 13 / 10 24-3-13 1.85
2025-11-16 14:42:51 de_inferno Lose 10 / 13 16-4-17 0.94
2025-11-16 13:52:43 de_dust2 Win 7 / 13 11-6-12 0.92
2025-11-05 18:07:26 de_ancient Lose 10 / 13 14-3-15 0.93
2025-10-29 21:01:58 de_train Win 13 / 9 18-6-13 1.38
2025-10-29 20:23:56 de_inferno Win 13 / 4 20-0-7 2.86
2025-10-19 19:52:15 de_train Win 16 / 19 39-8-22 1.77

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%