avid-

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.28
2983
1616
54%
49%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
de_cbble 62 39 63% 1.33 8.53 43% 19.97
de_anubis 164 102 62% 1.41 13.12 54% 24.09
de_vertigo 423 252 60% 1.39 11.89 51% 23.57
de_train 89 52 58% 1.36 8.46 40% 21.09
de_cache 284 163 57% 1.27 7.94 40% 20.1
de_inferno 452 246 54% 1.27 10.19 48% 21.27
de_ancient 320 172 54% 1.31 12.59 53% 23.72
de_overpass 363 193 53% 1.26 11.14 50% 22.3
de_mirage 473 235 50% 1.16 9.68 49% 19.92
de_nuke 216 100 46% 1.25 11.04 51% 21.68
de_dust2 132 60 45% 1.11 9.48 46% 20.22
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2023-09-24 23:12:19 de_ancient Lose 20 / 22 42-5-31 1.35
2023-09-24 21:51:19 de_vertigo Win 11 / 16 34-6-17 2
2023-09-20 23:19:14 de_overpass Win 9 / 16 30-4-13 2.31
2023-09-20 16:55:14 de_inferno 16 / 8 --
2023-09-17 21:49:25 de_ancient Win 16 / 11 19-4-19 1
2023-09-17 21:06:40 de_mirage Lose 1 / 16 8-3-16 0.5
2023-09-16 22:13:17 de_anubis Win 16 / 7 14-7-18 0.78
2023-09-16 21:28:15 de_ancient Win 12 / 16 27-5-17 1.59

LATEST SEARCH


ELO : 5868
WIN RATE : 54%
K/D RATE : 1.28
HS : 49%
ELO : 2205
WIN RATE : 51%
K/D RATE : 1.06
HS : 57%
ELO : 669
WIN RATE : 47%
K/D RATE : 0.79
HS : 35%
ELO : 1545
WIN RATE : 51%
K/D RATE : 1.03
HS : 40%
ELO : 4015
WIN RATE : 61%
K/D RATE : 1.46
HS : 47%
ELO : 2703
WIN RATE : 53%
K/D RATE : 1.2
HS : 50%
ELO : 1548
WIN RATE : 50%
K/D RATE : 1.08
HS : 51%
ELO : 2091
WIN RATE : 57%
K/D RATE : 1.29
HS : 41%