fez

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.26
7234
4225
58%
51%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Nuke 196 133 68% 1.44 10.16 56% 18.24
Anubis 509 299 59% 1.4 9.42 54% 17.72
Overpass 104 61 59% 1.34 9.88 57% 17.26
Train 19 11 58% 1.47 9.47 58% 16.79
Vertigo 201 113 56% 1.35 9.64 54% 17.73
Ancient 512 283 55% 1.36 9.23 53% 17.4
Inferno 42 23 55% 1.37 10.43 61% 17.38
Mirage 156 78 50% 1.2 8.78 55% 16.13
Dust2 30 14 47% 1.31 9.13 52% 17.6
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-02-09 20:16:51 de_ancient Win 7 / 13 18-7-11 1.64
2025-02-09 13:57:25 de_anubis Win 6 / 13 23-5-7 3.29
2025-02-09 00:13:45 de_ancient Win 19 / 16 29-10-22 1.32
2025-02-08 22:55:25 de_ancient Win 11 / 13 21-6-13 1.62
2025-02-08 21:48:15 de_anubis Win 13 / 6 14-9-13 1.08
2025-02-08 19:54:26 de_nuke Lose 19 / 17 35-8-24 1.46
2025-02-08 16:53:02 de_nuke Win 6 / 13 18-1-10 1.8
2025-02-08 15:21:56 de_nuke Win 9 / 13 19-6-10 1.9
2025-02-08 14:04:10 de_anubis Lose 13 / 11 16-6-19 0.84
2025-02-06 23:27:56 de_anubis Win 11 / 13 16-6-12 1.33

LATEST SEARCH


ELO : 1658
WIN RATE : 50%
K/D RATE : 1.18
HS : 49%
ELO : 1430
WIN RATE : 51%
K/D RATE : 0.85
HS : 42%

fez

ELO : 4241
WIN RATE : 58%
K/D RATE : 1.26
HS : 51%
ELO : 1655
WIN RATE : 52%
K/D RATE : 1.17
HS : 46%
ELO : 2340
WIN RATE : 52%
K/D RATE : 1.08
HS : 47%
ELO : 1887
WIN RATE : 52%
K/D RATE : 1.05
HS : 44%
ELO : 2358
WIN RATE : 52%
K/D RATE : 1.19
HS : 42%
ELO : 1795
WIN RATE : 50%
K/D RATE : 1.04
HS : 37%