nipl

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.35
4687
2672
57%
50%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Ancient 100 72 72% 1.44 11 58% 18.94
Mirage 143 102 71% 1.55 10.77 57% 19.13
Anubis 115 82 71% 1.64 11.02 58% 19.16
Nuke 34 20 59% 1.38 9.91 56% 17.56
Vertigo 9 5 56% 1.48 11 60% 18.22
Dust2 27 15 56% 1.53 9.7 50% 19.48
Inferno 15 8 53% 1.31 8.6 49% 17.27
Train 1 1 100% 1.41 11 46% 24
Overpass 3 3 100% 1.15 11.67 66% 17.33
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-02-07 21:36:30 de_dust2 Lose 7 / 13 15-6-14 1.07
2025-02-07 20:52:31 de_ancient Win 13 / 7 13-4-14 0.93
2025-02-07 19:03:57 de_ancient Win 13 / 4 16-3-7 2.29
2025-02-07 18:33:23 de_dust2 Win 13 / 1 23-3-5 4.6
2025-02-07 13:07:27 de_dust2 Lose 10 / 13 18-4-17 1.06
2025-02-05 16:24:33 de_dust2 Win 13 / 5 13-1-10 1.3
2025-02-05 13:26:35 de_mirage Lose 13 / 11 19-5-16 1.19

LATEST SEARCH


ELO : 4026
WIN RATE : 57%
K/D RATE : 1.35
HS : 50%
ELO : 2085
WIN RATE : 51%
K/D RATE : 1.3
HS : 42%
ELO : 1277
WIN RATE : 49%
K/D RATE : 0.98
HS : 38%
ELO : 995
WIN RATE : 50%
K/D RATE : 1.01
HS : 34%
ELO : 2001
WIN RATE : 52%
K/D RATE : 1.29
HS : 42%
ELO : 1133
WIN RATE : 51%
K/D RATE : 0.95
HS : 43%
ELO : 1054
WIN RATE : 51%
K/D RATE : 1.05
HS : 35%
ELO : 1109
WIN RATE : 50%
K/D RATE : 0.94
HS : 46%