Ex1st---

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.13
6697
3792
57%
53%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Ancient 686 433 63% 1.21 9.97 58% 17.16
Nuke 352 217 62% 1.25 10.73 62% 17.46
Anubis 371 223 60% 1.12 9.33 59% 15.84
Vertigo 97 55 57% 1.18 11.19 61% 18.32
Train 78 43 55% 1.13 10.1 62% 16.44
Mirage 701 359 51% 1.13 10.35 60% 17.23
Overpass 42 21 50% 1.21 10.05 53% 18.67
Dust2 120 57 48% 1.08 9.68 59% 16.32
Inferno 52 24 46% 1.05 10.29 62% 16.87
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-12-04 22:49:17 de_train Lose 19 / 15 25-8-28 0.89
2025-12-04 21:44:26 de_train Win 2 / 13 11-5-10 1.1
2025-12-04 21:14:53 de_mirage Win 3 / 13 13-7-11 1.18
2025-12-04 01:21:40 de_mirage Lose 13 / 10 15-3-18 0.83
2025-12-04 00:21:11 de_train Win 13 / 8 11-8-15 0.73
2025-12-03 23:33:09 de_mirage Win 13 / 10 19-4-14 1.36
2025-12-03 22:57:38 de_train Lose 13 / 9 20-1-18 1.11
2025-12-03 22:06:49 de_ancient Win 13 / 8 23-8-12 1.92
2025-12-03 18:20:12 de_train Win 11 / 13 25-5-18 1.39
2025-12-02 23:45:27 de_train Win 16 / 12 23-9-21 1.1

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%